<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Olympus PEN E-P1 Unboxed (Cameras) Pics</title>
	<atom:link href="http://www.recentlyreviewed.net/2009/06/the-olympus-pen-e-p1-unboxed-cameras-pics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.recentlyreviewed.net/2009/06/the-olympus-pen-e-p1-unboxed-cameras-pics.html</link>
	<description>cameras, cars, computers, coffees, phones and more</description>
	<lastBuildDate>Fri, 30 Dec 2011 13:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Danger is my middle name</title>
		<link>http://www.recentlyreviewed.net/2009/06/the-olympus-pen-e-p1-unboxed-cameras-pics.html#comment-4</link>
		<dc:creator>Danger is my middle name</dc:creator>
		<pubDate>Mon, 29 Jun 2009 23:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://joshimoo.wordpress.com/2009/06/27/the-olympus-pen-e-p1-unboxed-cameras-pics#comment-4</guid>
		<description>lovely camera.  &lt;br /&gt;It would be great to see more pictures of the backside, and the controls.</description>
		<content:encoded><![CDATA[<p>lovely camera.  <br />It would be great to see more pictures of the backside, and the controls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene</title>
		<link>http://www.recentlyreviewed.net/2009/06/the-olympus-pen-e-p1-unboxed-cameras-pics.html#comment-5</link>
		<dc:creator>Gene</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://joshimoo.wordpress.com/2009/06/27/the-olympus-pen-e-p1-unboxed-cameras-pics#comment-5</guid>
		<description>no built in flash?!</description>
		<content:encoded><![CDATA[<p>no built in flash?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norman</title>
		<link>http://www.recentlyreviewed.net/2009/06/the-olympus-pen-e-p1-unboxed-cameras-pics.html#comment-6</link>
		<dc:creator>Norman</dc:creator>
		<pubDate>Mon, 29 Jun 2009 14:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://joshimoo.wordpress.com/2009/06/27/the-olympus-pen-e-p1-unboxed-cameras-pics#comment-6</guid>
		<description>I am very glad they did not put a viewfinder on this camera. Better to have a slip-on finder which will be closer to lens and accurate. This camera with a 17mm lens and a slip-on finder makes a fantastic camera that can be used as Leica-M. The power of the fourThirds system is that you can use many different lenses and a built in finder would be a technical mistake.&lt;br /&gt;&lt;br /&gt;Olympus was historically very smart about viewfinders. For example the Olympus OM1 with a 50mm lens mounted on it remains the best, brightest one to one viewfinder to date.</description>
		<content:encoded><![CDATA[<p>I am very glad they did not put a viewfinder on this camera. Better to have a slip-on finder which will be closer to lens and accurate. This camera with a 17mm lens and a slip-on finder makes a fantastic camera that can be used as Leica-M. The power of the fourThirds system is that you can use many different lenses and a built in finder would be a technical mistake.</p>
<p>Olympus was historically very smart about viewfinders. For example the Olympus OM1 with a 50mm lens mounted on it remains the best, brightest one to one viewfinder to date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spencer</title>
		<link>http://www.recentlyreviewed.net/2009/06/the-olympus-pen-e-p1-unboxed-cameras-pics.html#comment-7</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://joshimoo.wordpress.com/2009/06/27/the-olympus-pen-e-p1-unboxed-cameras-pics#comment-7</guid>
		<description>Hi,&lt;br /&gt;&lt;br /&gt;Tom, many professional photographers and dedicated enthusiast such as myself, lament the almost complete disappearance of the optical viewfinder.&lt;br /&gt;&lt;br /&gt;This is because a viewfinder of this type allows you to isolate your subject: the result being that you will have a better impression of the final output. Having said that, I suppose with digital you can check that pretty much instantly ...&lt;br /&gt;&lt;br /&gt;However, an optical viewfinder is vastly superior for tracking moving subjects - especially when videoing and also is great for cutting out glare.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Tom, many professional photographers and dedicated enthusiast such as myself, lament the almost complete disappearance of the optical viewfinder.</p>
<p>This is because a viewfinder of this type allows you to isolate your subject: the result being that you will have a better impression of the final output. Having said that, I suppose with digital you can check that pretty much instantly &#8230;</p>
<p>However, an optical viewfinder is vastly superior for tracking moving subjects &#8211; especially when videoing and also is great for cutting out glare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.recentlyreviewed.net/2009/06/the-olympus-pen-e-p1-unboxed-cameras-pics.html#comment-8</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 29 Jun 2009 08:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://joshimoo.wordpress.com/2009/06/27/the-olympus-pen-e-p1-unboxed-cameras-pics#comment-8</guid>
		<description>&quot;you just can&#039;t &quot;feel&quot; the photo looking at some LCD 30cm away from your eyes.&quot;&lt;br /&gt;&lt;br /&gt;Do you mean just like you just can&#039;t feel the photo looking at the tiny screen of a Hasselblad?&lt;br /&gt;&lt;br /&gt;Seriously, many photographers consider this detachment an advantage: the small screen gives you a much better impression of how the photo will look like.  That&#039;s usually much less impressive than the viewfinder view, and that&#039;s a good thing.</description>
		<content:encoded><![CDATA[<p>&#8220;you just can&#8217;t &#8220;feel&#8221; the photo looking at some LCD 30cm away from your eyes.&#8221;</p>
<p>Do you mean just like you just can&#8217;t feel the photo looking at the tiny screen of a Hasselblad?</p>
<p>Seriously, many photographers consider this detachment an advantage: the small screen gives you a much better impression of how the photo will look like.  That&#8217;s usually much less impressive than the viewfinder view, and that&#8217;s a good thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peder Torget</title>
		<link>http://www.recentlyreviewed.net/2009/06/the-olympus-pen-e-p1-unboxed-cameras-pics.html#comment-9</link>
		<dc:creator>Peder Torget</dc:creator>
		<pubDate>Mon, 29 Jun 2009 00:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://joshimoo.wordpress.com/2009/06/27/the-olympus-pen-e-p1-unboxed-cameras-pics#comment-9</guid>
		<description>Well, i&#039;m now officially considering selling off some bulky Nikon equipment. So often I find that it&#039;s not about the specs and features (I don&#039;t even mind dropping the viewfinder) as long as I can get great IQ at such in a package so portable that I always have it with me. To repeat mr. Adams comment: &quot;Lust...&quot; Now, if only someone could make a MFT-to-Fmount converter:-)</description>
		<content:encoded><![CDATA[<p>Well, i&#8217;m now officially considering selling off some bulky Nikon equipment. So often I find that it&#8217;s not about the specs and features (I don&#8217;t even mind dropping the viewfinder) as long as I can get great IQ at such in a package so portable that I always have it with me. To repeat mr. Adams comment: &#8220;Lust&#8230;&#8221; Now, if only someone could make a MFT-to-Fmount converter:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fallen Commoner</title>
		<link>http://www.recentlyreviewed.net/2009/06/the-olympus-pen-e-p1-unboxed-cameras-pics.html#comment-10</link>
		<dc:creator>The Fallen Commoner</dc:creator>
		<pubDate>Sun, 28 Jun 2009 19:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://joshimoo.wordpress.com/2009/06/27/the-olympus-pen-e-p1-unboxed-cameras-pics#comment-10</guid>
		<description>NeedHelp,&lt;br /&gt;&lt;br /&gt;The E-3 and Pen E-P1 are totally different classes of cameras.  This is an entry level camera that has a premium attached to its price for portability.  Without the size benefit, this would be a $600 camera compared to $1400 for the E3.  Also, if you used older film cameras, you&#039;d know this is a retro look.</description>
		<content:encoded><![CDATA[<p>NeedHelp,</p>
<p>The E-3 and Pen E-P1 are totally different classes of cameras.  This is an entry level camera that has a premium attached to its price for portability.  Without the size benefit, this would be a $600 camera compared to $1400 for the E3.  Also, if you used older film cameras, you&#8217;d know this is a retro look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.recentlyreviewed.net/2009/06/the-olympus-pen-e-p1-unboxed-cameras-pics.html#comment-11</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 28 Jun 2009 18:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://joshimoo.wordpress.com/2009/06/27/the-olympus-pen-e-p1-unboxed-cameras-pics#comment-11</guid>
		<description>Disagree, supposed to be extremely well built, it is based on the original PEN camera and personally I think the camera has a retro chic that makes it extremely attractive. The small fixed focus prime pancake lens looks great and as a 2nd camera to a DSLR it has to be worth a look.</description>
		<content:encoded><![CDATA[<p>Disagree, supposed to be extremely well built, it is based on the original PEN camera and personally I think the camera has a retro chic that makes it extremely attractive. The small fixed focus prime pancake lens looks great and as a 2nd camera to a DSLR it has to be worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrSarkey</title>
		<link>http://www.recentlyreviewed.net/2009/06/the-olympus-pen-e-p1-unboxed-cameras-pics.html#comment-12</link>
		<dc:creator>MrSarkey</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://joshimoo.wordpress.com/2009/06/27/the-olympus-pen-e-p1-unboxed-cameras-pics#comment-12</guid>
		<description>In reply to narikin, the fixed lengths lens is more expensive because it can do 2.8 aperture (f-stop), that means a more complex lens construction; hence the higher price.</description>
		<content:encoded><![CDATA[<p>In reply to narikin, the fixed lengths lens is more expensive because it can do 2.8 aperture (f-stop), that means a more complex lens construction; hence the higher price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richardlai</title>
		<link>http://www.recentlyreviewed.net/2009/06/the-olympus-pen-e-p1-unboxed-cameras-pics.html#comment-13</link>
		<dc:creator>richardlai</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://joshimoo.wordpress.com/2009/06/27/the-olympus-pen-e-p1-unboxed-cameras-pics#comment-13</guid>
		<description>I see... I somehow misread it as &quot;pre-production model&quot; hence my question regarding extra cost.</description>
		<content:encoded><![CDATA[<p>I see&#8230; I somehow misread it as &#8220;pre-production model&#8221; hence my question regarding extra cost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

